Brainrot Rehab Leaderboard

Whenever the Captain steps away, Brainrot Rehab takes over the stream: find words from the letters on screen by typing them in Twitch chat. Every letter is worth PhuzzyBucks, first finder claims the word, and winnings land straight on your Captain Club balance. These are the all-time standings.

102,499
PB plundered
6,366
Words found
25
Plunderers
Latest Session Oct 31, 2026 · 15 rounds · 2,772 PB won · longest word: TEMPORAL (cmdlew)
#PlayerPhuzzyBucksWords
1 cmdlew 654 PB 37
2 scUlpet 411 PB 32
3 epe1i 315 PB 23
4 rimz790 306 PB 24
5 NewFishinman 242 PB 16
6 Veiled_Void 203 PB 11
7 MatheMattical 150 PB 12
8 sbk548 141 PB 11
9 jgleep 122 PB 6
10 GabbieeeS 72 PB 6
All-Time Standings
#PlayerPhuzzyBucks WordsBest wordGames
1 distantpilgrim 14,767 PB 929 DOWNLOAD 32
2 MatheMattical 13,707 PB 887 ASSUMING 29
3 flibble_the_rat 11,495 PB 724 REGARDED 28
4 hussain_z7 5,634 PB 401 OBSTACLE 12
5 NewFishinman 4,635 PB 282 CRACKERS 9
6 nursebetty05 4,632 PB 287 JUNCTION 13
7 CortBevan 3,929 PB 270 CREDITOR 16
8 JooolsD86 3,666 PB 254 REVERSE 23
9 PoErised 3,443 PB 178 BRIDGING 14
10 NotamuVic 3,408 PB 205 BILLIARD 13
11 cmdlew 2,993 PB 174 ENFORCED 8
12 seaglassjewels 2,881 PB 166 PROCEEDS 9
13 theabyssoftime 2,797 PB 147 DISTANCE 4
14 rolenrock_the_wise 2,731 PB 156 EGYPTIAN 8
15 Zunter_20 2,473 PB 173 BALLROOM 7
16 Tischling 2,423 PB 144 TOLERANT 9
17 Azure_the_Malk 2,212 PB 134 SORORITY 10
18 specialsnap 2,206 PB 154 WOODLAND 11
19 Quebort 2,073 PB 138 CLOSEOUT 11
20 timmyk85 1,974 PB 109 PASSAGES 10
21 epe1i 1,795 PB 117 DOCTORS 10
22 Lt5urge 1,771 PB 81 MIRACLES 10
23 jgleep 1,665 PB 83 MENTIONS 7
24 dystopiafractalart 1,641 PB 84 PROFOUND 5
25 namlehse 1,548 PB 89 PREVENTS 3

A note on the words: boards are built from standard English dictionaries and run through several filters to keep everything stream-friendly. Language moves faster than any word list, though — if a word ever appears that could make someone uncomfortable, it goes straight onto the blocklist and won't show up again.